Week of October 26, 2026
Gas prices in the U.S. this week
$4.27 a gallon: that's where regular gasoline landed nationally for the week of October 26, 2026, −1.5¢ versus last week. Diesel drivers are paying $6.35, and the year-over-year change for regular comes to +$1.23. Where's gas cheapest? Among the areas the EIA reports, Texas leads at $3.63, while California tops the list at $5.89. Pick a state below for the full breakdown.
U.S. average, regular
$4.269
EIA weekly survey
$4.269U.S. average, regular
−1.5¢change in a week
+$1.23change in a year
$6.352diesel
$4.877midgrade
$5.275premium
Gas tax holidays in effect: Indiana (to Nov. 4), Georgia (to Nov. 5), North Carolina (to Nov. 30), Ohio (to Jan. 2). Smaller cut: Utah (to Dec. 31). Rates, dates and sources by state
The wholesale market this week. Gulf Coast wholesale gasoline $3.144 a gallon (October 21, 2026 to October 27, 2026), -4.9% vs. the five trading days before: falling. Read the signal
Map · United States
$3.702$4.285$4.868
Regular gas
Gas prices by state
| State | Regular | Price from | Diesel | Gas tax | With federal |
|---|---|---|---|---|---|
| Alabama | $3.702 | Gulf Coast | $5.951 | 31.0¢ | 49.4¢ |
| Alaska | $4.868 | West Coast (excluding California) | $6.614 | 8.9¢ | 27.3¢ |
| Arizona | $4.868 | West Coast (excluding California) | $6.614 | 19.0¢ | 37.4¢ |
| Arkansas | $3.702 | Gulf Coast | $5.951 | 25.0¢ | 43.4¢ |
| California | $5.888 | state survey | $8.155 | 73.6¢ | 92.0¢ |
| Colorado | $4.458 | state survey | $6.521 | 30.2¢ | 48.6¢ |
| Connecticut | $4.199 | New England | $6.421 | 25.0¢ | 43.4¢ |
| Delaware | $4.251 | Central Atlantic | $6.496 | 23.0¢ | 41.4¢ |
| District of Columbia | $4.251 | Central Atlantic | $6.496 | 35.7¢ | 54.1¢ |
| Florida | $4.017 | state survey | $5.890 | 40.1¢ | 58.5¢ |
| Georgia | $3.832 | Lower Atlantic | $5.890 | 34.1¢ | 52.4¢ |
| Hawaii | $4.868 | West Coast (excluding California) | $6.614 | 18.5¢ | 36.9¢ |
| Idaho | $4.458 | Rocky Mountain | $6.521 | 33.0¢ | 51.4¢ |
| Illinois | $4.269 | Midwest | $6.480 | 71.7¢ | 90.1¢ |
| Indiana | $4.269 | Midwest | $6.480 | 64.5¢ | 82.9¢ |
| Iowa | $4.269 | Midwest | $6.480 | 30.0¢ | 48.4¢ |
| Kansas | $4.269 | Midwest | $6.480 | 25.0¢ | 43.4¢ |
| Kentucky | $4.269 | Midwest | $6.480 | 26.4¢ | 44.8¢ |
| Louisiana | $3.702 | Gulf Coast | $5.951 | 20.9¢ | 39.3¢ |
| Maine | $4.199 | New England | $6.421 | 31.4¢ | 49.9¢ |
| Maryland | $4.251 | Central Atlantic | $6.496 | 46.8¢ | 65.2¢ |
| Massachusetts | $4.145 | state survey | $6.421 | 27.6¢ | 46.0¢ |
| Michigan | $4.269 | Midwest | $6.480 | 53.4¢ | 71.8¢ |
| Minnesota | $4.146 | state survey | $6.480 | 32.7¢ | 51.1¢ |
| Mississippi | $3.702 | Gulf Coast | $5.951 | 24.4¢ | 42.8¢ |
| Missouri | $4.269 | Midwest | $6.480 | 30.0¢ | 48.4¢ |
| Montana | $4.458 | Rocky Mountain | $6.521 | 33.8¢ | 52.2¢ |
| Nebraska | $4.269 | Midwest | $6.480 | 32.7¢ | 51.1¢ |
| Nevada | $4.868 | West Coast (excluding California) | $6.614 | 23.8¢ | 42.2¢ |
| New Hampshire | $4.199 | New England | $6.421 | 23.8¢ | 42.1¢ |
| New Jersey | $4.251 | Central Atlantic | $6.496 | 49.1¢ | 67.5¢ |
| New Mexico | $3.702 | Gulf Coast | $5.951 | 18.9¢ | 37.3¢ |
| New York | $4.249 | state survey | $6.496 | 24.2¢ | 42.6¢ |
| North Carolina | $3.832 | Lower Atlantic | $5.890 | 41.2¢ | 59.7¢ |
| North Dakota | $4.269 | Midwest | $6.480 | 23.0¢ | 41.4¢ |
| Ohio | $4.380 | state survey | $6.480 | 38.5¢ | 56.9¢ |
| Oklahoma | $4.269 | Midwest | $6.480 | 20.0¢ | 38.4¢ |
| Oregon | $4.868 | West Coast (excluding California) | $6.614 | 40.0¢ | 58.4¢ |
| Pennsylvania | $4.251 | Central Atlantic | $6.496 | 58.7¢ | 77.1¢ |
| Rhode Island | $4.199 | New England | $6.421 | 41.1¢ | 59.5¢ |
| South Carolina | $3.832 | Lower Atlantic | $5.890 | 28.7¢ | 47.1¢ |
| South Dakota | $4.269 | Midwest | $6.480 | 30.0¢ | 48.4¢ |
| Tennessee | $4.269 | Midwest | $6.480 | 27.4¢ | 45.8¢ |
| Texas | $3.632 | state survey | $5.951 | 20.0¢ | 38.4¢ |
| Utah | $4.458 | Rocky Mountain | $6.521 | 38.6¢ | 57.0¢ |
| Vermont | $4.199 | New England | $6.421 | 31.3¢ | 49.7¢ |
| Virginia | $3.832 | Lower Atlantic | $5.890 | 42.4¢ | 60.8¢ |
| Washington | $5.203 | state survey | $6.614 | 60.2¢ | 78.6¢ |
| West Virginia | $3.832 | Lower Atlantic | $5.890 | 35.7¢ | 54.1¢ |
| Wisconsin | $4.269 | Midwest | $6.480 | 32.9¢ | 51.3¢ |
| Wyoming | $4.458 | Rocky Mountain | $6.521 | 24.0¢ | 42.4¢ |
Regions
| Region | Regular | 1 week | Diesel |
|---|---|---|---|
| East Coast | $4.022 | −4.2¢ | $6.079 |
| New England | $4.199 | −5.0¢ | $6.421 |
| Central Atlantic | $4.251 | −6.1¢ | $6.496 |
| Lower Atlantic | $3.832 | −2.8¢ | $5.890 |
| Midwest | $4.269 | +12.4¢ | $6.480 |
| Gulf Coast | $3.702 | −8.2¢ | $5.951 |
| Rocky Mountain | $4.458 | −1.0¢ | $6.521 |
| West Coast | $5.417 | −14.0¢ | $7.329 |
Cities
Los Angeles$5.88San Francisco$5.86New York City$4.18Houston$3.68Cleveland$4.32Denver$4.41Miami$4.08Chicago$4.90
Regular gas, weekly average · United States
November 4, 2024: $3.069 · October 26, 2026: $4.269 · min $2.779 · max $4.500